DEMO PRIMARY ENGLISH MEDIUM SCHOOL
Academic Year : 2017 Month : January Category : Social Security Fund Name : NSSF 
Staff ID Full name SSF number Worked Salary Employee Cotribution Employer Cotribution Total SSF
T0001 JAMES STAFF MWAKAMELE '61379476 430,000.00 43,000.00 43,000.00 86,000.00
T0002 PETRO JOSEPH NZALLA '61379530 400,000.00 40,000.00 40,000.00 80,000.00
T0003 VERONICA N NYAULINGO '61379506 260,000.00 26,000.00 26,000.00 52,000.00
T0004 SHANI W WIHALE '61379492 380,000.00 38,000.00 38,000.00 76,000.00
T0005 VICTORIA K KILYENYI '61379468 260,000.00 26,000.00 26,000.00 52,000.00
T0006 AUGUSTER JULIUS MASANJA '61379948 370,000.00 37,000.00 37,000.00 74,000.00
T0008 DINAH WENDY JAMES '61379956 370,000.00 37,000.00 37,000.00 74,000.00
T0009 VERYNICE C CHATANDA '61379972 250,000.00 25,000.00 25,000.00 50,000.00
T0010 LAUDEN ASAJEGE MWANDILE '61367842 360,000.00 36,000.00 36,000.00 72,000.00
T0011 ANGELISTA M MGASI '61379980 200,000.00 20,000.00 20,000.00 40,000.00
T0012 IDDY U UPETE '61380105 260,000.00 26,000.00 26,000.00 52,000.00
T0013 JOHN C MYUMBO '61379557 390,000.00 39,000.00 39,000.00 78,000.00
T0014 HABIBU YUSUPH NDAGALA '61379603 360,000.00 36,000.00 36,000.00 72,000.00
T0016 SECILIA LONGINUS MHENGA '61380199 360,000.00 36,000.00 36,000.00 72,000.00
T0017 MIRIAM K KIBUGA '61379611 360,000.00 36,000.00 36,000.00 72,000.00
T0018 ALEX Y YOHANA '61380156 360,000.00 36,000.00 36,000.00 72,000.00
T0019 VICTORY FIKIRI MAKETA '61380121 360,000.00 36,000.00 36,000.00 72,000.00
T0020 KIFEBE MOSES SHIGEMELO '61380180 360,000.00 36,000.00 36,000.00 72,000.00
T0021 ELISHA MATALUMA MASHAURI '61380172 360,000.00 36,000.00 36,000.00 72,000.00
T0022 LILIAN SIMIME EDWIN '57729492 330,000.00 33,000.00 33,000.00 66,000.00
T0023 JUDITH DAVID SIMA '61380202 330,000.00 33,000.00 33,000.00 66,000.00
T0024 ASTON B KIBONA '61379549 330,000.00 33,000.00 33,000.00 66,000.00
T0026 RAHEL PETER PETWA '61379964 250,000.00 25,000.00 25,000.00 50,000.00
T0027 STELAH W WAPALILA '61379565 250,000.00 25,000.00 25,000.00 50,000.00
T0028 NOAH M MLWALE '61379514 300,000.00 30,000.00 30,000.00 60,000.00
T0030 HASSAN R RASHID '61380164 250,000.00 25,000.00 25,000.00 50,000.00
T0031 MOHAMED M MKAMILE '61380033 250,000.00 25,000.00 25,000.00 50,000.00
T0032 SAMUEL M MALATA '61380148 250,000.00 25,000.00 25,000.00 50,000.00
T0033 ATHUMAN H HASHIM '61380059 150,000.00 15,000.00 15,000.00 30,000.00
T0034 CHRINTON N NYANGALILWA '61379638 150,000.00 15,000.00 15,000.00 30,000.00
T0035 ISSA L LUTEGO '61380091 150,000.00 15,000.00 15,000.00 30,000.00
T0036 KENETH L LUTEGO '61379484 150,000.00 15,000.00 15,000.00 30,000.00
T0037 YOHANA M MSEKWA '61380040 150,000.00 15,000.00 15,000.00 30,000.00
T0038 VAILET K KINDA '61379581 280,000.00 28,000.00 28,000.00 56,000.00
T0040 MUSA IKOMBA SAMA '- 330,000.00 33,000.00 33,000.00 66,000.00
T0041 JANETH MELKIAD WAMBURA '- 350,000.00 35,000.00 35,000.00 70,000.00
T0043 FRED DAUDI NYAHENGE '61947806 400,000.00 40,000.00 40,000.00 80,000.00
T0044 MEDSON CAMILIUS MFUGALE '- 330,000.00 33,000.00 33,000.00 66,000.00
T0045 FELICK EDSON MCHENA '61947814 400,000.00 40,000.00 40,000.00 80,000.00
T0046 NICKOLAUS K KASILO '- 230,000.00 23,000.00 23,000.00 46,000.00
T0047 TALILA VINCENT ABDALAH '- 350,000.00 35,000.00 35,000.00 70,000.00
T0049 MARCO MUSIBA MANYAMA '- 350,000.00 35,000.00 35,000.00 70,000.00
T0050 YASINTA ALOYCE SALUFU '- 350,000.00 35,000.00 35,000.00 70,000.00
T0051 NDAKAZI PIUS MASWETUS '- 350,000.00 35,000.00 35,000.00 70,000.00
T0052 MINYARO BONIPHACE KISIKA '- 350,000.00 35,000.00 35,000.00 70,000.00
T0053 OSCAR ZABRON KAGINE '- 350,000.00 35,000.00 35,000.00 70,000.00
T0054 MATATIZO AGATHA NYANGUNDA '- 350,000.00 35,000.00 35,000.00 70,000.00
T0055 VELANI CLEMENT MNYENYELWA '- 350,000.00 35,000.00 35,000.00 70,000.00
T0056 MOHAMED S KIBASA '- 360,000.00 36,000.00 36,000.00 72,000.00
  Total - 15,220,000.00 1,522,000.00 1,522,000.00 3,044,000.00
Sign:............................ Sign:............................
Accountant Director
Date:......................... Date:.........................