DEMO PRIMARY ENGLISH MEDIUM SCHOOL
Academic Year : 2017 Month : January Category : Deduction Name : Tax 
Staff ID Full name Basic Salary P.A.Y.E Taxable Tax
T0001 JAMES STAFF MWAKAMELE 430,000.00 387,000.00 22,500.00
T0002 PETRO JOSEPH NZALLA 400,000.00 360,000.00 17,100.00
T0003 VERONICA N NYAULINGO 260,000.00 234,000.00 5,760.00
T0004 SHANI W WIHALE 380,000.00 342,000.00 15,480.00
T0005 VICTORIA K KILYENYI 260,000.00 234,000.00 5,760.00
T0006 AUGUSTER JULIUS MASANJA 370,000.00 333,000.00 14,670.00
T0008 DINAH WENDY JAMES 370,000.00 333,000.00 14,670.00
T0009 VERYNICE C CHATANDA 250,000.00 225,000.00 4,950.00
T0010 LAUDEN ASAJEGE MWANDILE 360,000.00 324,000.00 13,860.00
T0011 ANGELISTA M MGASI 200,000.00 180,000.00 900
T0012 IDDY U UPETE 260,000.00 234,000.00 5,760.00
T0013 JOHN C MYUMBO 390,000.00 351,000.00 16,290.00
T0014 HABIBU YUSUPH NDAGALA 360,000.00 324,000.00 13,860.00
T0016 SECILIA LONGINUS MHENGA 360,000.00 324,000.00 13,860.00
T0017 MIRIAM K KIBUGA 360,000.00 324,000.00 13,860.00
T0018 ALEX Y YOHANA 360,000.00 324,000.00 13,860.00
T0019 VICTORY FIKIRI MAKETA 360,000.00 324,000.00 13,860.00
T0020 KIFEBE MOSES SHIGEMELO 360,000.00 324,000.00 13,860.00
T0021 ELISHA MATALUMA MASHAURI 360,000.00 324,000.00 13,860.00
T0022 LILIAN SIMIME EDWIN 330,000.00 297,000.00 11,430.00
T0023 JUDITH DAVID SIMA 330,000.00 297,000.00 11,430.00
T0024 ASTON B KIBONA 330,000.00 297,000.00 11,430.00
T0026 RAHEL PETER PETWA 250,000.00 225,000.00 4,950.00
T0027 STELAH W WAPALILA 250,000.00 225,000.00 4,950.00
T0028 NOAH M MLWALE 300,000.00 270,000.00 9,000.00
T0030 HASSAN R RASHID 250,000.00 225,000.00 4,950.00
T0031 MOHAMED M MKAMILE 250,000.00 225,000.00 4,950.00
T0032 SAMUEL M MALATA 250,000.00 225,000.00 4,950.00
T0033 ATHUMAN H HASHIM 150,000.00 135,000.00 0
T0034 CHRINTON N NYANGALILWA 150,000.00 135,000.00 0
T0035 ISSA L LUTEGO 150,000.00 135,000.00 0
T0036 KENETH L LUTEGO 150,000.00 135,000.00 0
T0037 YOHANA M MSEKWA 150,000.00 135,000.00 0
T0038 VAILET K KINDA 280,000.00 252,000.00 7,380.00
T0040 MUSA IKOMBA SAMA 330,000.00 297,000.00 11,430.00
T0041 JANETH MELKIAD WAMBURA 350,000.00 315,000.00 13,050.00
T0043 FRED DAUDI NYAHENGE 400,000.00 360,000.00 17,100.00
T0044 MEDSON CAMILIUS MFUGALE 330,000.00 297,000.00 11,430.00
T0045 FELICK EDSON MCHENA 400,000.00 360,000.00 17,100.00
T0046 NICKOLAUS K KASILO 230,000.00 207,000.00 3,330.00
T0047 TALILA VINCENT ABDALAH 350,000.00 315,000.00 13,050.00
T0049 MARCO MUSIBA MANYAMA 350,000.00 315,000.00 13,050.00
T0050 YASINTA ALOYCE SALUFU 350,000.00 315,000.00 13,050.00
T0051 NDAKAZI PIUS MASWETUS 350,000.00 315,000.00 13,050.00
T0052 MINYARO BONIPHACE KISIKA 350,000.00 315,000.00 13,050.00
T0053 OSCAR ZABRON KAGINE 350,000.00 315,000.00 13,050.00
T0054 MATATIZO AGATHA NYANGUNDA 350,000.00 315,000.00 13,050.00
T0055 VELANI CLEMENT MNYENYELWA 350,000.00 315,000.00 13,050.00
T0056 MOHAMED S KIBASA 360,000.00 324,000.00 13,860.00
- Total 15,220,000.00 15,220,000.00 501,840.00
Sign:............................ Sign:............................
Accountant Director
Date:......................... Date:.........................