DEMO PRIMARY ENGLISH MEDIUM SCHOOL
Academic Year : 2017 Month : January Category : Payroll Name : Detailed 
Staff ID Full name Title Worked Salary Other Deductions Non Taxable Earn Taxable Earn SSF From Employee SSF From Employer Total SSF P.A.Y.E Taxable P.A.Y.E SDL(4.5% su totale) Total T.R.A Net salary Total Employer Cost
T0001 JAMES STAFF MWAKAMELE Super User 430,000.00 0 43,000.00 387,000.00 43,000.00 43,000.00 86,000.00 387,000.00 22,500.00 19,350.00 41,850.00 364,500.00 492,350.00
T0002 PETRO JOSEPH NZALLA Academic 400,000.00 0 40,000.00 360,000.00 40,000.00 40,000.00 80,000.00 360,000.00 17,100.00 18,000.00 35,100.00 342,900.00 458,000.00
T0003 VERONICA N NYAULINGO A cook 260,000.00 0 26,000.00 234,000.00 26,000.00 26,000.00 52,000.00 234,000.00 5,760.00 11,700.00 17,460.00 228,240.00 297,700.00
T0004 SHANI W WIHALE Head of school 380,000.00 0 38,000.00 342,000.00 38,000.00 38,000.00 76,000.00 342,000.00 15,480.00 17,100.00 32,580.00 326,520.00 435,100.00
T0005 VICTORIA K KILYENYI A cook 260,000.00 0 26,000.00 234,000.00 26,000.00 26,000.00 52,000.00 234,000.00 5,760.00 11,700.00 17,460.00 228,240.00 297,700.00
T0006 AUGUSTER JULIUS MASANJA Normal 370,000.00 0 37,000.00 333,000.00 37,000.00 37,000.00 74,000.00 333,000.00 14,670.00 16,650.00 31,320.00 318,330.00 423,650.00
T0008 DINAH WENDY JAMES Normal 370,000.00 0 37,000.00 333,000.00 37,000.00 37,000.00 74,000.00 333,000.00 14,670.00 16,650.00 31,320.00 318,330.00 423,650.00
T0009 VERYNICE C CHATANDA Normal 250,000.00 0 25,000.00 225,000.00 25,000.00 25,000.00 50,000.00 225,000.00 4,950.00 11,250.00 16,200.00 220,050.00 286,250.00
T0010 LAUDEN ASAJEGE MWANDILE Normal 360,000.00 0 36,000.00 324,000.00 36,000.00 36,000.00 72,000.00 324,000.00 13,860.00 16,200.00 30,060.00 310,140.00 412,200.00
T0011 ANGELISTA M MGASI Normal 200,000.00 0 20,000.00 180,000.00 20,000.00 20,000.00 40,000.00 180,000.00 900 9,000.00 9,900.00 179,100.00 229,000.00
T0012 IDDY U UPETE Driver 260,000.00 0 26,000.00 234,000.00 26,000.00 26,000.00 52,000.00 234,000.00 5,760.00 11,700.00 17,460.00 228,240.00 297,700.00
T0013 JOHN C MYUMBO Normal 390,000.00 0 39,000.00 351,000.00 39,000.00 39,000.00 78,000.00 351,000.00 16,290.00 17,550.00 33,840.00 334,710.00 446,550.00
T0014 HABIBU YUSUPH NDAGALA Normal 360,000.00 0 36,000.00 324,000.00 36,000.00 36,000.00 72,000.00 324,000.00 13,860.00 16,200.00 30,060.00 310,140.00 412,200.00
T0016 SECILIA LONGINUS MHENGA Normal 360,000.00 0 36,000.00 324,000.00 36,000.00 36,000.00 72,000.00 324,000.00 13,860.00 16,200.00 30,060.00 310,140.00 412,200.00
T0017 MIRIAM K KIBUGA Normal 360,000.00 0 36,000.00 324,000.00 36,000.00 36,000.00 72,000.00 324,000.00 13,860.00 16,200.00 30,060.00 310,140.00 412,200.00
T0018 ALEX Y YOHANA Normal 360,000.00 0 36,000.00 324,000.00 36,000.00 36,000.00 72,000.00 324,000.00 13,860.00 16,200.00 30,060.00 310,140.00 412,200.00
T0019 VICTORY FIKIRI MAKETA Normal 360,000.00 0 36,000.00 324,000.00 36,000.00 36,000.00 72,000.00 324,000.00 13,860.00 16,200.00 30,060.00 310,140.00 412,200.00
T0020 KIFEBE MOSES SHIGEMELO Normal 360,000.00 0 36,000.00 324,000.00 36,000.00 36,000.00 72,000.00 324,000.00 13,860.00 16,200.00 30,060.00 310,140.00 412,200.00
T0021 ELISHA MATALUMA MASHAURI Normal 360,000.00 0 36,000.00 324,000.00 36,000.00 36,000.00 72,000.00 324,000.00 13,860.00 16,200.00 30,060.00 310,140.00 412,200.00
T0022 LILIAN SIMIME EDWIN Normal 330,000.00 0 33,000.00 297,000.00 33,000.00 33,000.00 66,000.00 297,000.00 11,430.00 14,850.00 26,280.00 285,570.00 377,850.00
T0023 JUDITH DAVID SIMA Normal 330,000.00 0 33,000.00 297,000.00 33,000.00 33,000.00 66,000.00 297,000.00 11,430.00 14,850.00 26,280.00 285,570.00 377,850.00
T0024 ASTON B KIBONA Normal 330,000.00 0 33,000.00 297,000.00 33,000.00 33,000.00 66,000.00 297,000.00 11,430.00 14,850.00 26,280.00 285,570.00 377,850.00
T0026 RAHEL PETER PETWA Secretary 250,000.00 0 25,000.00 225,000.00 25,000.00 25,000.00 50,000.00 225,000.00 4,950.00 11,250.00 16,200.00 220,050.00 286,250.00
T0027 STELAH W WAPALILA Gardener 250,000.00 0 25,000.00 225,000.00 25,000.00 25,000.00 50,000.00 225,000.00 4,950.00 11,250.00 16,200.00 220,050.00 286,250.00
T0028 NOAH M MLWALE A cook 300,000.00 0 30,000.00 270,000.00 30,000.00 30,000.00 60,000.00 270,000.00 9,000.00 13,500.00 22,500.00 261,000.00 343,500.00
T0030 HASSAN R RASHID Driver 250,000.00 0 25,000.00 225,000.00 25,000.00 25,000.00 50,000.00 225,000.00 4,950.00 11,250.00 16,200.00 220,050.00 286,250.00
T0031 MOHAMED M MKAMILE Driver 250,000.00 0 25,000.00 225,000.00 25,000.00 25,000.00 50,000.00 225,000.00 4,950.00 11,250.00 16,200.00 220,050.00 286,250.00
T0032 SAMUEL M MALATA Driver 250,000.00 0 25,000.00 225,000.00 25,000.00 25,000.00 50,000.00 225,000.00 4,950.00 11,250.00 16,200.00 220,050.00 286,250.00
T0033 ATHUMAN H HASHIM A cook 150,000.00 0 15,000.00 135,000.00 15,000.00 15,000.00 30,000.00 135,000.00 0 6,750.00 6,750.00 135,000.00 171,750.00
T0034 CHRINTON N NYANGALILWA Conductor 150,000.00 0 15,000.00 135,000.00 15,000.00 15,000.00 30,000.00 135,000.00 0 6,750.00 6,750.00 135,000.00 171,750.00
T0035 ISSA L LUTEGO Conductor 150,000.00 0 15,000.00 135,000.00 15,000.00 15,000.00 30,000.00 135,000.00 0 6,750.00 6,750.00 135,000.00 171,750.00
T0036 KENETH L LUTEGO Conductor 150,000.00 0 15,000.00 135,000.00 15,000.00 15,000.00 30,000.00 135,000.00 0 6,750.00 6,750.00 135,000.00 171,750.00
T0037 YOHANA M MSEKWA Conductor 150,000.00 0 15,000.00 135,000.00 15,000.00 15,000.00 30,000.00 135,000.00 0 6,750.00 6,750.00 135,000.00 171,750.00
T0038 VAILET K KINDA Gardener 280,000.00 0 28,000.00 252,000.00 28,000.00 28,000.00 56,000.00 252,000.00 7,380.00 12,600.00 19,980.00 244,620.00 320,600.00
T0043 FRED DAUDI NYAHENGE Normal 400,000.00 0 40,000.00 360,000.00 40,000.00 40,000.00 80,000.00 360,000.00 17,100.00 18,000.00 35,100.00 342,900.00 458,000.00
T0044 MEDSON CAMILIUS MFUGALE Normal 330,000.00 0 33,000.00 297,000.00 33,000.00 33,000.00 66,000.00 297,000.00 11,430.00 14,850.00 26,280.00 285,570.00 377,850.00
T0045 FELICK EDSON MCHENA Normal 400,000.00 0 40,000.00 360,000.00 40,000.00 40,000.00 80,000.00 360,000.00 17,100.00 18,000.00 35,100.00 342,900.00 458,000.00
T0046 NICKOLAUS K KASILO Driver 230,000.00 0 23,000.00 207,000.00 23,000.00 23,000.00 46,000.00 207,000.00 3,330.00 10,350.00 13,680.00 203,670.00 263,350.00
T0047 TALILA VINCENT ABDALAH Normal 350,000.00 0 35,000.00 315,000.00 35,000.00 35,000.00 70,000.00 315,000.00 13,050.00 15,750.00 28,800.00 301,950.00 400,750.00
T0041 JANETH MELKIAD WAMBURA Normal 350,000.00 0 35,000.00 315,000.00 35,000.00 35,000.00 70,000.00 315,000.00 13,050.00 15,750.00 28,800.00 301,950.00 400,750.00
T0049 MARCO MUSIBA MANYAMA Normal 350,000.00 0 35,000.00 315,000.00 35,000.00 35,000.00 70,000.00 315,000.00 13,050.00 15,750.00 28,800.00 301,950.00 400,750.00
T0050 YASINTA ALOYCE SALUFU Normal 350,000.00 0 35,000.00 315,000.00 35,000.00 35,000.00 70,000.00 315,000.00 13,050.00 15,750.00 28,800.00 301,950.00 400,750.00
T0051 NDAKAZI PIUS MASWETUS Normal 350,000.00 0 35,000.00 315,000.00 35,000.00 35,000.00 70,000.00 315,000.00 13,050.00 15,750.00 28,800.00 301,950.00 400,750.00
T0052 MINYARO BONIPHACE KISIKA Normal 350,000.00 0 35,000.00 315,000.00 35,000.00 35,000.00 70,000.00 315,000.00 13,050.00 15,750.00 28,800.00 301,950.00 400,750.00
T0053 OSCAR ZABRON KAGINE Normal 350,000.00 0 35,000.00 315,000.00 35,000.00 35,000.00 70,000.00 315,000.00 13,050.00 15,750.00 28,800.00 301,950.00 400,750.00
T0054 MATATIZO AGATHA NYANGUNDA Normal 350,000.00 0 35,000.00 315,000.00 35,000.00 35,000.00 70,000.00 315,000.00 13,050.00 15,750.00 28,800.00 301,950.00 400,750.00
T0055 VELANI CLEMENT MNYENYELWA Normal 350,000.00 0 35,000.00 315,000.00 35,000.00 35,000.00 70,000.00 315,000.00 13,050.00 15,750.00 28,800.00 301,950.00 400,750.00
T0040 MUSA IKOMBA SAMA Normal 330,000.00 0 33,000.00 297,000.00 33,000.00 33,000.00 66,000.00 297,000.00 11,430.00 14,850.00 26,280.00 285,570.00 377,850.00
T0056 MOHAMED S KIBASA Normal 360,000.00 0 36,000.00 324,000.00 36,000.00 36,000.00 72,000.00 324,000.00 13,860.00 16,200.00 30,060.00 310,140.00 412,200.00
- Total - 15,220,000.00 0 1,522,000.00 13,698,000.00 1,522,000.00 1,522,000.00 3,044,000.00 13,698,000.00 501,840.00 684,900.00 1,186,740.00 13,196,160.00 17,426,900.00
Sign:............................ Sign:............................
Accountant Director
Date:......................... Date:.........................