DEMO PRIMARY ENGLISH MEDIUM SCHOOL
Academic Year : 2017 Month : January Category : Salary Name : Salary 
Staff ID Full name Bank name Account number Worked Salary Total days Worked Days Net salary
T0001 JAMES S. MWAKAMELE TPB '00700107839 430,000.00 30 30 364,500.00
T0002 PETRO J. NZALLA TPB '00700064925 400,000.00 30 30 342,900.00
T0003 VERONICA N. NYAULINGO TPB '00700107824 260,000.00 30 30 228,240.00
T0004 SHANI W. WIHALE TPB '007 00064920 380,000.00 30 30 326,520.00
T0005 VICTORIA K. KILYENYI TPB '007 00108008 260,000.00 30 30 228,240.00
T0006 AUGUSTER J. MASANJA TPB '01000333157 370,000.00 30 30 318,330.00
T0008 DINAH W. JAMES TPB '007 00107846 370,000.00 30 30 318,330.00
T0009 VERYNICE C. CHATANDA TPB '010 00386006 250,000.00 30 30 220,050.00
T0010 LAUDEN A. MWANDILE TPB '007 00064921 360,000.00 30 30 310,140.00
T0011 ANGELISTA M. MGASI TPB '007 00107820 200,000.00 30 30 179,100.00
T0012 IDDY U. UPETE TPB '007 00107849 260,000.00 30 30 228,240.00
T0013 JOHN C. MYUMBO TPB '007 00107987 390,000.00 30 30 334,710.00
T0014 HABIBU Y. NDAGALA TPB '007 00107964 360,000.00 30 30 310,140.00
T0016 SECILIA L. MHENGA TPB '007 00107842 360,000.00 30 30 310,140.00
T0017 MIRIAM K. KIBUGA TPB '007 00107829 360,000.00 30 30 310,140.00
T0018 ALEX Y. YOHANA TPB '007 00108004 360,000.00 30 30 310,140.00
T0019 VICTORY F. MAKETA TPB '007 00107968 360,000.00 30 30 310,140.00
T0020 KIFEBE M. SHIGEMELO TPB '00700107942 360,000.00 30 30 310,140.00
T0021 ELISHA M. MASHAURI TPB '007 00107833 360,000.00 30 30 310,140.00
T0022 LILIAN S. EDWIN TPB '007 00107931 330,000.00 30 30 285,570.00
T0023 JUDITH D. SIMA TPB '007 00110524 330,000.00 30 30 285,570.00
T0024 ASTON B. KIBONA TPB '007 00107965 330,000.00 30 30 285,570.00
T0026 RAHEL P. PETWA TPB '007 00107922 250,000.00 30 30 220,050.00
T0027 STELAH W. WAPALILA TPB '007 00062950 250,000.00 30 30 220,050.00
T0028 NOAH M. MLWALE TPB '007 00108016 300,000.00 30 30 261,000.00
T0030 HASSAN R. RASHID TPB '007 00067332 250,000.00 30 30 220,050.00
T0031 MOHAMED M. MKAMILE TPB '007 00110638 250,000.00 30 30 220,050.00
T0032 SAMUEL M. MALATA TPB '007 00107947 250,000.00 30 30 220,050.00
T0033 ATHUMAN H. HASHIM TPB '007 00110517 150,000.00 30 30 135,000.00
T0034 CHRINTON N. NYANGALILWA TPB '007 00107958 150,000.00 30 30 135,000.00
T0035 ISSA L. LUTEGO TPB '007 00107946 150,000.00 30 30 135,000.00
T0036 KENETH L. LUTEGO TPB '007 00107927 150,000.00 30 30 135,000.00
T0037 YOHANA M. MSEKWA TPB '007 00107975 150,000.00 30 30 135,000.00
T0038 VAILET K. KINDA TPB '007 00108041 280,000.00 30 30 244,620.00
T0040 MUSA I. SAMA TPB '00700129516 330,000.00 30 30 285,570.00
T0041 JANETH M. WAMBURA TPB '01000398644 350,000.00 30 30 301,950.00
T0043 FRED D. NYAHENGE TPB '007 00129499 400,000.00 30 30 342,900.00
T0044 MEDSON C. MFUGALE TPB '01000395569 330,000.00 30 30 285,570.00
T0045 FELICK E. MCHENA TPB '00700129500 400,000.00 30 30 342,900.00
T0046 NICKOLAUS K. KASILO TPB '01000397056 230,000.00 30 30 203,670.00
T0047 TALILA V. ABDALAH TPB '01000398648 350,000.00 30 30 301,950.00
T0049 MARCO M. MANYAMA TPB '01000398649 350,000.00 30 30 301,950.00
T0050 YASINTA A. SALUFU TPB '01000398637 350,000.00 30 30 301,950.00
T0051 NDAKAZI P. MASWETUS TPB '01000398643 350,000.00 30 30 301,950.00
T0052 MINYARO B. KISIKA TPB '01000398641 350,000.00 30 30 301,950.00
T0053 OSCAR Z. KAGINE TPB '01000398642 350,000.00 30 30 301,950.00
T0054 MATATIZO A. NYANGUNDA TPB '01000398647 350,000.00 30 30 301,950.00
T0055 VELANI C. MNYENYELWA TPB '01000398645 350,000.00 30 30 301,950.00
T0056 MOHAMED S. KIBASA TPB '0070062604 360,000.00 30 30 310,140.00
- Total - - 15,220,000.00 - - 13,196,160.00
Sign:............................ Sign:............................
Accountant Director
Date:......................... Date:.........................